OKwona matshini weLaser Cutter yeenkuni
II-AEON yokusika kunye nomatshini wokukrola, iya kwenza inkqubo yakho yokusebenza ibe lula kwaye ikhawuleze.Ngoncedo lomatshini omnye kuphela we-Aeon, unokwenza ukusika, ukukrola okanye ukuphawula kwiplanga kwelinye icala ngaphandle koncedo lwabanye oomatshini.
Ukusika iinkuni kunye nokukrola zimbini zezona zicelo zidumileyo zelaser kuba zinokubandakanya iiprojekthi ezininzi ezahlukeneyo.Ukusuka kwikhabhinethi ukuya kwiifreyimu zeefoto ukuya kwiziphatho zemela,AEON Laseriinkqubo zisetyenziswa phantse kulo lonke udidi lwamaplanga oya kubaleka kulo.Nokuba usebenza ngamaplanga aqinileyo, i-veneers, inlays, MDF, plywood, walnut, alder, okanye icherry, unokukrola imifanekiso entsonkothileyo emangalisayo ngenkqubo yelaser.
Ukusika amashidi enkuni kwiimilo ezahlukeneyo kunye nobude obuhlukeneyo yinto nje yekhekhe ngoncedo lomatshini wethu wokusika i-laser.Uyilo lwethu olukhethekileyo lokugqitha emnyango luya kukunceda ukuba ujongane nezinto ezide zesidlo sangokuhlwa.unokusika ubude obungenamkhawulo bomthi nangaphandle komatshini omkhulu.
Xa ufuna ukongeza imihombiso ethile kwiimveliso zakho zomthi ezifanaiifreyimu zeefoto zokhuni, iibhokisi zokhuni, ikamu lomthi okanye iingcango zokhuni, zethuI-AEON laser cutteriya kujika ibe ngumatshini wokukrola we-laser ukuze akuncede.Kulula kakhulu kwaye kulula ukukrola iilogo zakho, imifanekiso yobuqu kunye neetekisi kwiimveliso zakho zokhuni ngokusebenzisa umatshini wokukrola we-AEON laser.
Ngombulelo kumatshini we-laser, akuyomfuneko ukuba uhlukanise umkrolo we-laser wokhuni kunye nokusika i-laser yamaplanga ibe ngamacandelo amabini.ngoku ungayenza le misebenzi mibini yahlukeneyo ngexesha elinye!Kwakhona, ukukrola i-3D kunokufezekiswa ngoku!
Aeonlaser.netinikeza iBest Wood Laser Machine cutter
Owona matshini wokusika iLaser yamaplanga-Uthotho lweDesktop Mira: Konke kuyilo olunye kunye noyilo lwangoku, isantya sokukrola ngokukhawuleza ukuya kuthi ga kwi-1200mm/s, uyilo lwepakethe ecocekileyo, icwecwe eliphindwe kabini + i-honeycomb esebenzayo, i-wifi autofocus eyakhelweyo, ikhamera yeCCD, nokunye okuninzi......
Mini Hobby DIY MIRA 5 Desktop laser engraver cutter: 500mm*300mmindawo yokusebenza,30W 60Wamandla laser
I-MIRA 7 laser: 700mm * 450mmindawo yokusebenza,60W/80W/RF30W
I-MIRA 9 laser: 900mm*600mmindawo yokusebenza,60W/80W/100W/RF30W/RF50W
IiNgcaciso zobuGcisa zeI-MIRA 5/I-MIRA 7/I-MIRA 9
MIRA7 | I-MIRA9 | |
Indawo yokusebenzela | 700*450mm (17 3/4″ x 27 1/2″) | 900*600mm(23 5/8″ x 35 1/2″) |
Ubungakanani bomatshini | 1106mm*883mm*543mm (43 1/2″ x 34 3/4″ x 20 5/8″) | 1306mm*1037mm*555mm(51 3/8″ x 40 3/4″ x 21 1/8″) |
Ubunzima bomatshini | 392 lbs.(178kg) | 502 lbs.(228kg) |
Itheyibhile yomsebenzi | Inqatha lobusi + iBlade | Inqatha lobusi + iBlade |
Uhlobo lokupholisa | Umlandeli Upholile (3000) I-Water Chiller | Ukunyanzeliswa komphunga (5000) I-Chiller yamanzi |
Uhlobo lwetyhubhu yeLaser | C02 ityhubhu yeglasi | C02 ityhubhu yeglasi |
Amandla eLaser | 60W/80W/RF30W | 60W/80W/100W/RF30W/RF50W |
Z-Axis Travel | 150mm (5 7/8”) | |
Uncedo lomoya | I-105W yempompo yoMoya eyakhelwe-ngaphakathi | |
Umvutheli | I-330W eyakhelwe-ngaphakathi yokukhupha iFan | |
Igalelo lombane | I-120V AC iSigaba esinye | |
Ilinganiswe Amandla | 1200W | |
Isantya sokukrola | 0-1200mm/umzuzwana (0 - 47 ¹/₄" / umzuzwana) | |
Ukusika isantya | 0-680mm/umzuzwana (0 - 26 ⁴⁹/₆₄"/umzuzwana) | |
Ukusika Ukutyeba | 0-20mm (kuxhomekeke kwizinto ezahlukeneyo) | |
Isantya sokuNyuba esiPhezulu | 5G | |
Laser Optical Control | 0-100% Isetwe ngesoftware | |
Ubuncinane boBubungakanani boMzobo | Ubuncinane bobungakanani befonti 1.0mm x 1.0mm(Ileta yesiNgesi) 2.0mm*2.0mm(Umlinganiswa wamaTshayina) | |
Ukuchaneka okuphezulu kokuSkena | 1000DPI | |
Ukufumana Ukuchaneka | <=0.01mm | |
Isikhundla samachaphaza abomvu | Uhlobo loDibanisi | |
I-WIFI eyakhelwe-ngaphakathi | Ibandakanyiwe | |
Ugxininiso oluzenzekelayo | Ibandakanyiwe | |
Isoftware yokukrola | I-RD isebenza / i-LightBurn | |
IFomathi yoMzobo iyaxhaswa | AI/PDF/SC/DXF/HPGL/PLT/RD/SCPRO2/SVG/LBRN/BMP/JPG/JPEG/PNG/GIF/TIF/TIFF/TGA | |
Isoftware ehambelanayo | CorelDraw/Photoshop/AutoCAD/Zonke iintlobo zeSoftware yeEmbroidery | |
Izongezo | IRoller Rotary, Rotary Chuck, Stand, Fume Extractor, Remote Control, Camera |
Owona matshini wokusika iLaser yamaplanga-EntshaNova Super Series: I-Super Clean Pack Design, i-Metal RF & i-Glass DC kumatshini omnye, Ukutshintsha koMthombo ongenamthungo, Ukuskena ngokukhawuleza ukuya kwi-2000 mm / okwesibini, i-Integrated Auto Focus, i-Built-in 5200 Chiller kunye neBlower, i-Keypad ye-Ruida eLungisiweyo.
Nova10 Super:enkulu1000mm*700mmindawo yokusebenza,80W/100WItyhubhu yeglasi yeCO2 +RF30W/60WUmbhobho wesinyithi
Nova14 Super: enkulu1400mm*900mmindawo yokusebenza,100W/130WItyhubhu yeglasi yeCO2 +RF30W/60WUmbhobho wesinyithi
NOVA16 Super: enkulu1600mm * 1000mmindawo yokusebenza,130W/150WCO2 Glass Tube +RF30W/60W Metal Tube
IiNgcaciso zobuGcisa zeNova Super
Super10 | Super14 | Super16 | |
Indawo yokusebenzela | 1000*700mm(39 3/8″ x 27 9/16″) | 1400*900mm (39 3/8″ x 27 9/16″) | 1600*1000mm (62 63/64″ x 39 3/8″) |
Ubungakanani bomatshini | 1500*1210*1025mm (59 1/16" x 47 41/64" x 40 23/64") | 1900*1410*1025mm (74 51/64" x 55 33/64" x40 23/64") | 2100*1510*1025mm ( 82 43/64" x 59 29/64" x 40 23/64") |
Ubunzima bomatshini | 1000 lb (450kg) | 1150 lb (520kg) | 1370 lb (620kg) |
Itheyibhile yomsebenzi | Inqatha lobusi + iBlade | Inqatha lobusi + iBlade | Inqatha lobusi + iBlade |
Uhlobo lokupholisa | ukupholisa amanzi | Ukupholisa amanzi | Ukupholisa amanzi |
Amandla eLaser | 80W/100W CO2 Ityhubhu yeglasi +RF30W/60W Ityhubhu yentsimbi | 100W/130W CO2 Ityhubhu yeglasi +RF30W/60W Ityhubhu yentsimbi | 130W/150W CO2 Ityhubhu yeglasi +RF30W/60W Ityhubhu yentsimbi |
Umbane Phezulu&Phantsi | 200mm (7 7/8") Iyalungiseka | ||
Uncedo lomoya | I-105W yempompo yoMoya eyakhelwe-ngaphakathi | ||
Umvutheli | I-Super10 330W eyakhelwe-ngaphakathi iFan yokukhupha, Super14,16 550W Yakhelwe kwiExhaust fan | ||
Ukupholisa | ISuper10 eyakhelwe ngaphakathi 5000 iChiller yamanzi, Super14,16 eyakhelwe ngaphakathi 5200 Chiller | ||
Igalelo lombane | 220V AC 50Hz/110V AC 60Hz | ||
Isantya sokukrola | 2000mm/s(47 1/4"/S) | ||
Ukusika isantya | 800mm/s (31 1/2 "/S) | ||
Ukusika Ukutyeba | 0-30mm (kuxhomekeke kwizinto ezahlukeneyo) | ||
Isantya sokuNyuba esiPhezulu | 5G | ||
Laser Optical Control | 0-100% Isetwe ngesoftware | ||
Ubuncinane boBubungakanani boMzobo | Ubuncinane bobungakanani befonti 1.0mm x 1.0mm(Ileta yesiNgesi) 2.0mm*2.0mm(Umlinganiswa wamaTshayina) | ||
Ukuchaneka okuphezulu kokuSkena | 1000DPI | ||
Ukufumana Ukuchaneka | <=0.01 | ||
Isikhundla samachaphaza abomvu | Ewe | ||
I-WIFI eyakhelwe-ngaphakathi | Ukhetho | ||
Ugxininiso oluzenzekelayo | I-Autofocus edibeneyo | ||
Isoftware yokukrola | RDWorks/LightBurn | ||
IFomathi yoMzobo iyaxhaswa | AI/PDF/SC/DXF/HPGL/PLT/RD/SCPRO2/SVG/LBRN/BMP/JPG/JPEG/PNG/GIF/TIF/TIFF/TGA | ||
Isoftware ehambelanayo | CorelDraw/Photoshop/AutoCAD/Zonke iintlobo zeSoftware yeEmbroidery |
Aeonlaser.netayinikezi kuphela umatshini wokungena kwinqanabaMira 5, Isantya esiphezulu sorhwebo 2000mm/s isantya sokukrolaNova Super10/14/16ngeetyhubhu ezimbini zelaser kunye nendawo enkulu yokusebenza yeukusika umthi we-laser kunye nokukrola.Ayikuniki kuphela ukusebenza kakuhle kunye nokuchaneka okuphezulu kwe-laser kunye nokusika, kodwa kunye neyona nkonzo ilungileyo emva kokuthengisa.